Product Specification
| Parameter | Specification |
|---|---|
| Model | 60BSF-M04030 |
| Type | AC Servo Motor |
| Rated Voltage | 220 V |
| Rated Power | 400 W |
| Rated Current | 2.6 A |
| Rated Speed | 3000 RPM |
| Peak Speed | 6000 RPM |
| Rated Torque | 1.27 N.m |
| Max Momentary Torque | 4.6 N.m |
| Max Momentary Current | 10.4 A |
| Encoder | 17-bit |
| Line-Line Resistance | 4.6 Ω |
| Phase Q-axis Inductance | 5.1 mH |
| Phase D-axis Inductance | 4.6 mH |
| Counter Electromotive Force | 32 V/1000 r/min |
| Torque Coefficient | 0.49 |
| Rotor Inertia | 1.56 × 10⁻⁴ Kg·m² |
| Protection Grade | IP65 |
| Insulation Class | F |
| Ambient Temperature | -20°C to 50°C |
| Insulation Resistance | 500V ≥20MΩ |
| Withstand Voltage | 1500V 5s |
| Weight | 1.12 kg |










