Product Specification
| Parameter | Specification |
|---|---|
| Model | B10S |
| Series | B Series SmartLink HMI |
| Product Type | SmartLink HMI / Touch Panel |
| Display Size | 10.1″ TFT |
| Display Resolution | 1024 × 600 (HD) |
| Display Colours | 16 million colours |
| Touch Panel | Resistive touchscreen |
| Storage | 4 GB Flash |
| RAM | 512 MB |
| Ethernet | 1 × 10/100 Base-T |
| Serial COM Ports | 2 × (RS-232 & RS-485) |
| USB Ports | 2 × USB Host |
| Audio / Voice | Supported |
| Wi-Fi | Optional (on B10S-W) |
| 4G | Optional (on B10S-G / B10S-E) |
| Rated Supply Voltage | 24 V DC ±20 % |
| Power Consumption | ~10 W @ 24 V DC |
| Protection Rating | IP65 front / IP20 rear |
| Panel Cut-Out Size | 260 × 202 mm |
| Dimensions (W × H × D) | 270 × 212 × 35 mm |
| Weight | ~1.3 kg |
| Mounting | Panel mount |








