Product Specification
| Parameter | Specification |
|---|---|
| Model | AT16S0T |
| Series | Haiwell AT Series Card-Type PLC |
| Product Type | PLC MPU |
| Rated Supply Voltage | 24 V DC |
| Digital Inputs | 8 DI |
| Digital Outputs | 8 DO, Transistor (NPN) |
| Pulse Inputs | 2 Channels A/B phase, 4 points @ 200 kHz |
| Pulse Outputs | 2 Channels A/B phase, 4 points @ 200 kHz |
| Communication | Ethernet (Modbus TCP) + RS-485 |
| Motion Control | High-speed pulse I/O support |
| Mounting | DIN-rail / Card-type mount |
| Power Consumption | <4.8 W |
| Dimensions (W×H×D) | 40 × 95 × 65 mm (en.haiwell.com) |








