Product Specification
| Parameter | Specification |
|---|---|
| Model | DM860H - H |
| Type | Digital 2 Phase Stepper Motor Driver |
| Input Voltage | AC 24V to 75V |
| Output Current | 2.1A to 7.2A |
| Microstepping | 200 to 51200 |
| Control Signal Input Current | 6mA to 16mA |
| Control Signal Interface Level | 4.5V to 28V DC |
| Step Pulse Frequency | 0 to 200 kHz (up to 500 kHz supported) |
| Cooling Mode | Forced Air Cooling |
| Working Temperature | -5°C to +50°C |
| Storage Temperature | -20°C to +80°C |
| Humidity | 40% to 90% RH |
| Insulation Resistance | 500 MΩ |
| Weight | Approx. 0.4 kg |











