Product Specification
| Parameter | Specification |
|---|---|
| Model | DM556-H |
| Type | Digital 2 Phase Stepper Motor Driver |
| Input Voltage | DC 24V to 50V |
| Output Current | 0.1A to 5.0A |
| Control Signal Input Current | 6mA to 16mA |
| Control Signal Interface Level | 4.5V to 28V DC |
| Minimum Pulse Width | 1.5 µs |
| Step Pulse Frequency | 0 to 200 KHz |
| Pulse Response Frequency | Up to 500 KHz (Factory Default 200KHz) |
| Microstepping Range | 200 to 51200 |
| Cooling Mode | Natural Cooling / Forced Air Cooling |
| Working Temperature | -5°C to +50°C |
| Storage Temperature | -20°C to +80°C |
| Humidity | 40% to 90% RH |
| Vibration | 5.9 m/s² MAX |
| Insulation Resistance | 100 MΩ |
| Weight | About 280 gDM556-H Digital Stepper Driver | 24V-50V DC | 0.1A-5.0A | 200-51200 Microstep |








