Product Specification
| Parameter | Specification |
|---|---|
| Model | 86EX85-ED |
| Type | Closed Loop Hybrid Stepper Motor |
| Frame Size | 86 mm |
| Number of Phase | 2 |
| Step Angle | 1.8° ±5% |
| Rated Voltage | 2.7 V |
| Rated Current / Phase | 6 A (Peak Value) |
| Holding Torque | 8.5 Nm |
| Detent Torque | 9 g·cm |
| Phase Resistance | 0.45 Ω ±10% (20°C) |
| Phase Inductance | 4.75 mH ±20% (1 kHz, 1 Vrms) |
| Dielectric Strength | AC 500V / 1 min / 5mA Max |
| Rotor Inertia | 2100 g·cm² |
| Insulation Class | B (130°C) |
| Weight | 4.5 kg |








