Product Specification
| Parameter | Specification |
|---|---|
| Model | 86EX50-ED |
| Type | Closed Loop Hybrid Stepper Motor |
| Frame Size | 86 mm |
| Number of Phase | 2 |
| Step Angle | 1.8° ±5% |
| Rated Voltage | 2.43 V |
| Rated Current / Phase | 6 A |
| Holding Torque | 5 Nm |
| Detent Torque | — |
| Phase Resistance | 0.6 Ω ±0.1 (20°C) |
| Phase Inductance | 2.6 mH ±20% (1 kHz, 1 Vrms) |
| Dielectric Strength | AC 500V / 1 min / 5mA Max |
| Rotor Inertia | 1400 g·cm² |
| Insulation Class | B (130°C) |
| Weight | 2.8 kg |








