Product Specification
| Parameter | Specification |
|---|---|
| Model | 57EX22-ED |
| Type | Closed Loop Hybrid Stepper Motor |
| Frame Size | 57 mm |
| Number of Phase | 2 |
| Step Angle | 1.8° ±5% |
| Rated Voltage | 2.28 V |
| Rated Current / Phase | 4 A (Peak Value) |
| Holding Torque | 2.2 Nm |
| Detent Torque | 9 g·cm |
| Phase Resistance | 0.57 Ω ±10% (20°C) |
| Phase Inductance | 2.1 mH ±20% (1 kHz, 1 Vrms) |
| Dielectric Strength | AC 500V / 1 min / 5mA Max |
| Rotor Inertia | 530 g·cm² |
| Insulation Class | B (130°C) |
| Weight | 1.2 kg |








