Product Specification
| Parameter | Specification |
|---|---|
| Model | 86EX85-14 |
| Type | Hybrid Stepper Motor |
| Frame Size | 86 mm |
| Number of Phase | 2 |
| Step Angle | 1.8° ±5% |
| Rated Voltage | 2.7 V |
| Rated Current / Phase | 6 A (Peak Value) |
| Holding Torque | 8.5 Nm |
| Detent Torque | 0.2 Nm |
| Phase Resistance | 0.45 Ω ±10% (20°C) |
| Phase Inductance | 4.75 mH ±20% (1 kHz, 1 Vrms) |
| Dielectric Strength | AC 500V / 1 min / 5mA Max |
| Rotor Inertia | 2700 g·cm² |
| Insulation Class | B (130°C) |
| Weight | 4.1 kg |
| Shaft Diameter | 14 mm |









