Product Specification
| Parameter | Specification |
|---|---|
| Model | TM200C40U |
| Series | Easy Modicon M200 |
| Product Type | Logic Controller |
| Rated Supply Voltage | 24 V DC |
| Supply Voltage Limits | 20.4…28.8 V |
| Total Discrete I/O | 40 (Schneider Electric) |
| Digital Inputs | 16 regular + 4 fast + 4 high speed (Schneider Electric) |
| Digital Outputs | 14 transistor + 2 fast outputs (Schneider Electric) |
| Discrete Input Voltage | 24 V DC (Schneider Electric) |
| Discrete Output Voltage | 24 V DC (Schneider Electric) |
| Discrete Output Current | 0.5 A (Schneider Electric) |
| Output Type | Transistor (sink) (Schneider Electric) |
| Discrete Input Current | 7 mA (Schneider Electric) |
| Logic | Negative logic (sink) (Schneider Electric) |
| Power Consumption | 10 W at 24 V DC (Schneider Electric) |
| Memory | 512 byte internal flash (Schneider Electric) |
| External Memory | micro SD (up to 32 GB) (Schneider Electric) |
| Communication Ports | USB Mini-B, RS485, RS232/RS485 (Schneider Electric) |
| Mounting | DIN rail (Schneider Electric) |
| Protection Rating | IP20 (Schneider Electric) |
| Operating Temperature | 0…55 °C (Schneider Electric) |
| Dimensions (W × H × D) | 175 × 90 × 70 mm (Schneider Electric) |
| Weight | ~0.468 kg (Schneider Electric) |
| Certifications | CE, CSA, IACS E10, RCM, CULus (Schneider Electric) |
| Standards | IEC 61131-2, IEC 61010-2-201 (Schneider Electric) |








