Product Specification
| Parameter | Specification |
|---|---|
| Product Model | HS520/521-5.5G3 |
| Rated Power | 5.5 kW / 7.5 HP |
| Input Voltage | Three-Phase 340–440V AC |
| Input Frequency | 50/60 Hz |
| Output Voltage | Three-Phase 340–440V AC |
| Rated Output Current | 13.00 A |
| Output Frequency | 0.00–400.00 Hz |
| Control Modes | V/F Control, Open-Loop Vector Control |
| Carrier Frequency | 2.0–16.0 kHz |
| Speed Stability | ±0.5% |
| Overload Capacity | 115% for 6 minutes, 150% for 1 minute |
| PID Control | Built-in |
| Communication | RS485 Modbus |
| Protection Functions | Output Phase Loss, Overcurrent, Overvoltage, Overload & Overtemperature Protection |










