Product Specification
| Parameter | Specification |
|---|---|
| Product Model | HE200-7200-FP |
| Maximum Output Power | 6200 W / 6.2 kW |
| Output Voltage | 240V AC ±5%, Single-Phase |
| Maximum Output Current | 27 A |
| Output Frequency | 50/60 Hz |
| Output Waveform | Pure Sine Wave |
| Battery Type | Lead-Acid / Lithium Battery |
| Rated Battery Voltage | 48V DC |
| Maximum Hybrid PV Charging Current | 120 A |
| MPPT Channels | 1 |
| Maximum PV Input Power | 9000 W |
| Maximum PV Open-Circuit Voltage | 500V DC |
| Maximum PV Input Short-Circuit Current | 27 A |
| PV Operating Voltage Range | 60–450V DC |
| Maximum PV Charging Efficiency | 99.5% |
| AC Input Voltage Range | 90–280V AC |
| Rated AC Input Voltage | 220V AC |
| AC Input Frequency | 50/60 Hz |
| Maximum AC Input Current | 40 A |
| Communication | CAN / RS485 BMS |
| Monitoring | Mobile App Monitoring |
| Protection Rating | IP21 |
| Operating Temperature | -10°C to 50°C |
| Cooling | Intelligent Air Cooling |










