Product Specification
| Parameter | Specification |
|---|---|
| Product Model | HE200-4200-T/15 |
| Maximum Output Power | 3600 W |
| Output Voltage | 240V AC ±5%, Single-Phase |
| Maximum Output Current | 15.7 A |
| Output Frequency | 50/60 Hz |
| Output Waveform | Pure Sine Wave |
| Battery Voltage | 24V DC |
| Battery Type | Lead-Acid / Lithium |
| Maximum Hybrid PV Charging Current | 100 A |
| MPPT Channels | 1 |
| Maximum PV Input Power | 5000 W |
| Maximum PV Open-Circuit Voltage | 500V DC |
| PV Operating Voltage Range | 40–450V DC |
| Maximum PV Charging Efficiency | 99.5% |
| AC Input Voltage Range | 90–280V AC |
| Rated AC Input Voltage | 220V AC |
| AC Input Frequency | 50/60 Hz |
| Maximum AC Input Current | 20 A |
| Communication | CAN / RS485 BMS |
| Monitoring | Mobile App Monitoring |
| Dimensions | 420 × 298 × 106 mm |
| Protection Rating | IP21 |
| Operating Temperature | -10°C to 50°C |
| Cooling | Intelligent Air Cooling |










