Product Specification
| Parameter | Specification |
|---|---|
| Model | CBOX-E |
| Series | Intelligent Gateway (CBOX) |
| Product Type | IoT Gateway / Edge Controller |
| Flash Memory | 4 GB |
| RAM | 512 MB |
| Ethernet | 2 × 10/100 Base-T |
| USB Interfaces | 2 × USB 2.0 |
| Serial COM Ports | 2 × (1 × RS-232, 1 × RS-485) |
| Voice Function | Yes (via USB audio adapters) |
| Wi-Fi | Supported |
| SIM / 4G | Global 4G module |
| MCU / Edge Computing | Yes |
| Supported Protocols | MQTT, OPC UA, HTTP, TCP/IP |
| Power Supply | 24 V DC ±20 % |
| Power Consumption | ~7 W @ 24 V DC |
| Power Protection | Surge and reverse protection |
| Withstand Voltage | 500 V AC insulation |
| Operating Temperature | −10 … +60 °C |
| Storage Temperature | −20 … +70 °C |
| Relative Humidity | 5 … 95 % (non-condensing) |
| Vibration Resistance | 10 ~ 25 Hz, 2 G |
| Impact Resistance | 15 G, 11 ms |
| Dimensions (W × H × D) | 50 × 120 × 88 mm |
| Mounting | DIN-rail |
| Shell Material | ABS + PC flame-retardant |
| Protection | Industrial environment rated |
| Standards / Certs | CE |





