Product Specification
| Parameter | Specification |
|---|---|
| Product Model | HS720/720H-90.0G3 |
| Rated Power | 90 kW / 125 HP |
| Input Voltage | Three-Phase 340–440V AC |
| Input Frequency | 50/60 Hz |
| Output Voltage | Three-Phase 340–440V AC |
| Rated Output Current | 176.00 A |
| Output Frequency | 0.00–3200.0 Hz |
| Control Modes | V/F Control, SVC Open-Loop Vector Control, FVC Closed-Loop Vector Control |
| Carrier Frequency | 0.8–16 kHz |
| Speed Stability | ±0.5% (SVC), ±0.02% (FVC) |
| Overload Capacity | 110% Continuous, 150% for 1 Minute |
| V/F Curves | Linear, Multi-Point, V/F Separation, V/F Semi-Separation |
| DC Braking | 0.00–100.0 s |
| Jog Control | Supported |
| Acceleration/Deceleration Time | 0.1–6500.0 s |
| Communication | RS485 |
| Protection Functions | Output Phase Loss, Overcurrent, Overvoltage, Overload & Overtemperature Protection |
| Product Dimensions | 655 × 377 × 267 mm |
| Installation Dimensions | 240 × 635.5 mm, M8 |








